Items
| Num | Name | Category | Recommended | Code | Quantity | Unit | References | Data |
|---|---|---|---|---|---|---|---|---|
| 1 | Item-A | Component-A | As needed | 00100001 | 75 | gr | Alex Smith | |
| 2 | Item-B | Component-B | Optional use | 00100002 | 50 | gr | Maria Lee | |
| 3 | Item-C | Feature Z | Controlled use | 00100003 | 0.8 | kg | Nina Rose | |
| 4 | Item-D | Variant 2 | Limited application | 00100004 | 20 | gr | Omar Green | |
| 5 | Item-E | Additive X | Standard level | 00100005 | 45 | pieces | Leila Stone | |
| 6 | Item-F | Variant 2 | Conditional use | 00100006 | 60 | ml | Reza Karim | |
| 7 | Item-G | Component D | Variable input | 00100007 | 1.5 | kg | Mei Chen | |
| 8 | Item-H | Component E | 5–10% (standard usage) | 00100008 | 85 | gr | Amir Blue | |
| 9 | Item-1 | Component-A | Suggested use | 00352001 | 90 | gr | John Doe | |
| 10 | Item-2 | Component-A | Use if required | 00352002 | 50 | gr | Alice Gray | |
| 11 | Item-3 | Component-A | Approx. amount | 00352003 | 1 | kg | Emily Black | |
| 12 | Item-4 | Component-A | Conditional use | 00352004 | 0.5 | gr | Robert Green | |
| 13 | Item-5 | Component-A | Conditional use | 00352005 | 6 | pieces | Lucas White | |
| 14 | Item-6 | Component-A | Conditional use | 00352006 | 8 | pieces | Anna Blue | |
| 15 | Item-7 | Feature Z | Conditional use | 00352007 | 0.6 | gr | Ali Red | |
| 16 | Item-8 | Feature Z | Standard level | 00352008 | 0.3 | kg | Dina White | |
| 17 | Item-9 | Feature Z | Use if required | 00352009 | 20 | ml | Sara Gray | |
| 18 | Item-10 | Feature Z | Optional use | 00352010 | 25 | gr | Tom Brown |
Formulation containing
- Product A
- Product B
- Product C